Ticket prices for Godiva Festival 2025 can be found below.
Ticket allocations have been applied to each ticket tier. Once the ticket allocation in each tier sells out, the price of tickets will change as the next tier is applied.
Please note that one adult can accompany a maximum of two under 18s to the event. See our full ticket terms and conditions.
Tier 2 | Tier 3 | Tier 4 | On the Weekend | |
---|---|---|---|---|
Adult (18+) | £12.50 | £15.50 | £17.50 | £25.00 |
Concession | £9.50 | £12.50 | £15.00 | £19.50 |
Teen (13-17) | £9.50 | £12.50 | £15.00 | £19.50 |
Child (5-12) | £8.50 | £11.50 | £13.00 | £19.50 |
Under 5s or Carer | Free | Free | Free | Free |
Family (1 adult + 2 children) | £27.50 | £35.00 | £40.00 | £53.00 |
Family (2 adults + 2 children) | £39.50 | £49.50 | £57.50 | £72.50 |
Family (2 adults + 3 children) | £47.50 | £59.50 | £67.50 | £89.00 |
Go CV+ Super Concession | £8.50 | £11.50 | £13.50 | N/A |
Tier 2 | Tier 3 | Tier 4 | On the Weekend | |
---|---|---|---|---|
Adult (18+) | £13.50 | £16.50 | £19.50 | £30.00 |
Concession | £10.50 | £13.00 | £15.50 | £25.00 |
Teen (13-17) | £10.50 | £13.00 | £15.50 | £25.00 |
Child (5-12) | £9.50 | £12.00 | £14.00 | £22.50 |
Under 5s or Carer | Free | Free | Free | Free |
Family (1 adults + 2 children) | £30.50 | £38.00 | £44.50 | £70.00 |
Family (2 adults + 2 children) | £41.00 | £49.00 | £59.00 | £95.00 |
Family (2 adults + 3 children) | £49.00 | £59.00 | £69.00 | £115.00 |
Go CV+ Super Concession | £9.50 | £12.00 | £14.50 | N/A |
Tier 2 | Tier 3 | Tier 4 | On the Weekend | |
---|---|---|---|---|
Adult (18+) | £10.00 | £12.50 | £15.00 | £20.00 |
Concession | £7.00 | £9.00 | £12.00 | £15.00 |
Teen (13-17) | £7.00 | £9.00 | £12.00 | £15.00 |
Child (5-12) | £6.00 | £8.00 | £11.00 | £13.00 |
Under 5s or Carer | Free | Free | Free | Free |
Family (1 adult + 2 children) | £21.00 | £27.00 | £35.00 | £43.50 |
Family (2 adults + 2 children) | £29.50 | £38.00 | £48.00 | £62.50 |
Family (2 adults + 3 children) | £35.00 | £45.00 | £55.00 | £75.00 |
Go CV+ Super Concession | £6.00 | £8.00 | £11.00 | N/A |
Tier 2 | Tier 3 | Tier 4 | |
---|---|---|---|
Adult (18+) | £33.00 | £41.00 | £49.50 |
Concession | £25.50 | £32.00 | £40.50 |
Teen (13-17) | £25.50 | £32.00 | £40.50 |
Child (5-12) | £22.50 | £29.00 | £36.00 |
Under 5s or Carer | Free | Free | Free |
Family (1 adult + 2 children) | £74.00 | £94.00 | £114.00 |
Family (2 adults + 2 children) | £99.00 | £125.00 | £150.00 |
Family (2 adults + 3 children) | £119.00 | £149.50 | £177.00 |
Go CV+ Super Concession | £22.50 | £29.00 | £36.00 |
Price | |
---|---|
Adult (18+) per day | £55 |
Teen (13-17) | £45 |
Child (5-12) per day | £45 |
In advance | On the weekend | |
---|---|---|
Car parking per day | £15 | £20 |